QuantumFuture group
Faculty
Paolo Villoresi
Principal Investigator, Professor (If.)
Giuseppe Vallone
Professor (If.)
Staff
Davide Marangon
RTDB
Andrea Stanco
RTDA
Francesco Vedovato
RTDA
Costantino Agnesi
RTDA
Marco Avesani
RTDA
Lorenzo Coccia
Post-doc
Tommaso Bertapelle
Post-doc
PhD Students
Elisa Bazzani
PhD Student
Ilektra Karakosta-Amarantidou
PhD Student
Matteo Padovan
PhD Student
Kannan Vijayadharan
PhD Student
Edoardo Rossi
PhD Student
Matías Rubén Bolaños Wagner
PhD Student
Alberto De Toni
PhD Student
Massimo Giacomin
PhD Student
Mattia Sabatini
PhD Student
Andrea Pompermaier
PhD Student
Students
Name | Topic | Aimed degree |
---|---|---|
Andrea Peri | Quantum randomness on laser written glass integrated circuit | Master’s degree in Physics of data |
Alessandro Rezzi | Secure randomness from sequential quantum measurements | Master’s degree in Physics |
Andrea Bizzotto | FPGA-based calibration scheme for time-to-digital converter | Bachelor’s degree in Computer Engineering |
Name | Topic | Achieved degree | Graduation year |
---|---|---|---|
Sophia Montini | Analysis and FPGA-design of the Zhou-Bruck streaming algorithm for Quantum Random Number Generation | Bachelor’s degree in Electronic Engineering | 2024 |
Gabriele Orlandi | Development and characterization of an FPGA-based delay-line for a Quantum Key Distribution system | Bachelor’s degree in Electronic Engineering | 2023 |
Andrea Pompermaier | Development of an entangled photon source at 1550nm | Master’s degree in Physics | 2023 |
Giosuè Sardo Infirri | Optimization of an entangled photon source via the analysis of the fiber coupling | Bachelor’s degree in Physics | 2022 |
Andrea Peri | Test of components of a state generator for Quantum Key Distribution | Bachelor’s degree in Physics | 2021 |
Alberto De Toni | QKD transmitter for satellite communications | Master’s degree in ICT for internet and multimedia | 2021 |
Giulio Foletto | Direct Reconstruction of the Quantum Density Operator via Measurements of Arbitrary Strength | Master’s degree in Physics | 2017 |
Giulio Foletto | Random number generation via electromagnetic vacuum fluctuations | Bachelor’s degree in Physics | 2015 |
Past members
Name | Position |
---|---|
Federico Berra | PhD student |
Davide Scalcon | PhD student |
Francesco Bruno Leonardo Santagiustina | PhD student |
Francesco Picciariello | PhD student |
Giulio Foletto | Post-doc |
Alessia Scriminich | PhD student |
Mujtaba Zahidy | PhD student |
Hamid Tebyanian | PhD student |
Alberto Santamato | Post-doc |
Matteo Schiavon | Post-doc |
Marco Tomasin | PhD student |
Nicola Dalla Pozza | Post-doc |
Simone Gaiarin | Non-University researcher |
Luca Mazzarella | PhD student |
Davide Bacco | PhD student |
Anna Sponselli | Post-doc |
Alberto Dall’Arche | Post-doc |
Francesca Gerlin | PhD student |
Andrea Tomaello | PhD student |